The Southeast's
Voice for Cotton
Development and implementation of policies that support cotton production and the ginning industry in the Southeastern United States, providing family operations an opportunity to thrive financially and contribute to local economies.
Member
States
Alabama
Florida
Georgia
North Carolina
South Carolina
Virginia

Upcoming Events
| Event | When |
|---|---|
| North Carolina / Virginia State Ginner Meeting | 1788256800 1st September 2026 |
| GA Cotton and Peanut Research Field Day | 1788307200 2nd September 2026 |
| SC State Ginner Meeting | 1788343200 2nd September 2026 |
| Georgia State Ginner Meeting | 1788861600 8th September 2026 |
| Staplcotn Annual Board of Directors Meeting | 1789516800 16th September 2026 |
| Beltwide Cotton Conferences | 1799107200 5th January 2027 - 7th January 2027 |
| NCC Annual Meeting 2027 | 1800144000 17th January 2027 - 20th January 2027 |
| 2027 Southern Southeastern Annual Meeting | 1800172800 17th January 2027 - 20th January 2027 |
| NCC Mid-Year Board Meeting | 1818979200 23rd August 2027 - 24th August 2027 |
| Beltwide Cotton Conferences | 1830556800 4th January 2028 - 6th January 2028 |
| 2028 Southern Southeastern Annual Meeting | 1831708800 17th January 2028 - 20th January 2028 |

Southeast Cotton Data
Cotton Acres
0 M
(21% of US)
Total Jobs
0 K
(42% of US)
Cotton Gins
0
(30% of US)
*Bales (#480)
0 M
(30% of US)
Textile Mills
0
(70% of US)
*Based on 2024 Data
Weather Services
Weather is a leading factor in the success of producing a cotton crop. Sunlight, temperature and available soil moisture contribute collectively to timely crop maturity and fiber development. As cotton fibers are produced as part of the plant’s reproductive cycle, moisture becomes very important for sustaining the plant during flowering and boll development. If the plant is moisture-stressed during the reproductive period, it may drop squares (pre-boll/flowering developments) and smaller bolls in order to preserve its larger, more productive bolls, thereby reducing overall yield.